| Matches : WK2 RMS @ NMC | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 7 | 11 | 10 | 8 | 4 | 11 | 51 |
| Neuromancers | 13 | 10 | 11 | 12 | 4 | 11 | 61 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
Round: 2
|
Confirmed by Tim Uomoto |
Confirmed by Michael Zuino |
| Matches : WK2 RMS @ NMC | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 7 | 11 | 10 | 8 | 4 | 11 | 51 |
| Neuromancers | 13 | 10 | 11 | 12 | 4 | 11 | 61 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
|
Confirmed by Tim Uomoto |
Confirmed by Michael Zuino |