| Name: | Surf Champs |
| Group: | Target |
| Venue: | Gary's Place |
| Captain: | Matthew Greene |
| Co-Captain: | Josh Samson |
| Team Rating: | 19 |
| Roster (10 Players) | IPR | M | PPM | POPS | |
|---|---|---|---|---|---|
| Alec Rodenhauser | 2 | 0 | 0.000 | 0.000 | |
| Chloe Bolton | 1 | 0 | 0.000 | 0.000 | |
| David Weil WA | 5 | 0 | 0.000 | 0.000 | |
| Elyssa Cichy | 1 | 0 | 0.000 | 0.000 | |
| Josh Samson | 1 | 0 | 0.000 | 0.000 | |
| Mark Cohan | 1 | 0 | 0.000 | 0.000 | |
| Mark Vero | 1 | 0 | 0.000 | 0.000 | |
| Matthew Greene | 4 | 0 | 0.000 | 0.000 | |
| Matthew O'Brien | 1 | 0 | 0.000 | 0.000 | |
| Paul Irvine | 2 | 0 | 0.000 | 0.000 | |
| Schedule |