Teams : ADB
Name:Admiraballs
Group:Rollover
Venue:Admiral Pub
Captain:Michael Tomber
Co-Captain:Chris Borgstadt
Team Rating:33
 
Roster (10 Players) IPR M PPM POPS
Bob Lyman 4 0 0.000 0.000
Chris Borgstadt 5 0 0.000 0.000
Jackson McComish 4 0 0.000 0.000
Jerry Duncan 4 0 0.000 0.000
Michael Tomber 5 0 0.000 0.000
Mohamed Sawani 1 0 0.000 0.000
Nichole Casado 1 0 0.000 0.000
Scott Lee WA 4 0 0.000 0.000
Sherae Lascelles 1 0 0.000 0.000
Thomas Homan 4 0 0.000 0.000
Schedule
©2019-2026 Monday Night Pinball